Description
| Parameter | Specification |
|---|---|
| Module Type | Redundancy / Memory Exchange (RMX) |
| Memory | 16 MB SDRAM (reflective memory) |
| Operating Voltage | +5 V DC (from backplane) |
| Current Consumption | 1.8 A typical |
| Optical Interface | FC-LC fiber, IEC 61754-20 compatible |
| Insertion Loss (max) | 0.35 dB |
| Return Loss | –30 dB |
| Network Speed | 2.12 Gbaud |
| Packet Size | 4 to 64 bytes (dynamic) |
| Nodes Supported | Up to 256 (in reflective mode) |
| Temperature Range | –20 °C to +85 °C |
| Dimensions | 6.299 in (W) × 9.187 in (H) |
| LED Indicators | 8 status LEDs plus role switch |
| Recommended Slots | Main rack, slots 3 or 4 (preferred) |
- IC698RMX016-ED
- IC698RMX016-ED
Product Model: IC698RMX016-ED
Product Brand: GE / Emerson (GE Fanuc heritage)
Product Series: PACSystems RX7i Memory Xchange / Redundancy Modules
Product Features (key strengths):
- 16 MB of SDRAM reflective memory for fast deterministic data exchange
- Fiber-optic LC interfaces (TX / RX) at ~2.12 Gbaud network speed
- Supports both CPU redundancy links (two-node ring) and general reflective memory networks
- Configurable parameters (Node ID, memory offset, interrupts) when working in non-redundant mode



WhatsApp: +86 16626708626
Email:
Phone: +86 16626708626