Description
| Specification | Value/Details |
|---|---|
| Power Supply Voltage | 24 VDC nominal (18–30 VDC range) |
| Power Consumption | 16.8 W max at full load |
| Inrush Current | 15–50 A peak (3 ms max) |
| Data Exchange Per Scan | 128 bytes input / 128 bytes output |
| Supported I/O Modules | Up to 8 Field Control modules |
| Bus Speeds | 38.4, 76.8, 153.6 Kbaud (standard/extended) |
| Operating Temperature | 0°C to 55°C |
| Storage Temperature | -40°C to 85°C |
| MTBF | >183,000 hours |
| Isolation (Field to Logic) | 1500 VAC |
| Mounting | DIN rail (min. 108 mm length) |
| Bus Connections | Dual serial ports with terminating resistors |
| Dimensions (H x W x D) | 185 x 70 x 140 mm (approx.) |
| Weight | 1.2 kg (2.65 lbs) |
| Certifications | UL, CE, FCC (non-hazardous locations) |
- IC670GBI002G



WhatsApp: +86 16626708626
Email:
Phone: +86 16626708626